
✔ Dual Side Load Doors
✔ Rear Dark Tinted Glass
✔ Passenger Under Seat Storage
✔ Keyless Start with Double Locking
✔ Liftgate Rear Cargo Door
Tourneo | Civilian | Allowance | War | Pensioner Allowance |
| 2024.5 to 2026MY Model Year | Advance Payment | Weekly Allowance | Advance Payment | Weekly Allowance |
| Titanium, 1.5L EcoBoost 115PS, Petrol, Automatic | £2,995 | T/A | £1,593 | T/A |
| Titanium, 1.5L EcoBoost 115PS, Petrol, Automatic (Add Third Row Seats) | £3,195 | T/A | £1,793 | T/A |
| Titanium, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
| Titanium, 2.0L EcoBlue 122PS, Diesel, Automatic | £2,995 | T/A | £1,593 | T/A |
| Titanium, 2.0L EcoBlue 122PS, Diesel, Automatic (Add Third Row Seats) | £3,195 | T/A | £1,793 | T/A |
| Active, 2.0L EcoBlue 122PS Diesel, Automatic | £3,195 | T/A | £1,793 | T/A |
| Active, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
| Active, 2.0L EcoBlue 122PS, Diesel, Automatic (Add Third Row Seats) | £3,395 | T/A | £1,993 | T/A |
Grand Tourneo | ||||
| Titanium, 1.5L EcoBlue 115PS Petrol, Automatic | £3,295 | T/A | £1,893 | T/A |
| Titanium, 2.0L EcoBlue 122PS Diesel, Automatic | £3,295 | T/A | £1,893 | T/A |
| Titanium, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
| Titanium, 1.5L EcoBlue 115PS Petrol, Automatic (Delete Third Row Seats) | £3,295 | T/A | £1,893 | T/A |
| Titanium, 2.0L EcoBlue 122PS Diesel, Automatic (Delete Third Row Seats) | £3,295 | T/A | £1,893 | T/A |
| Active, 2.0L EcoBlue 122PS, Diesel, Automatic (Delete Third Row Seats) | £3,495 | T/A | £2,093 | T/A |
| Active, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
The All-New Tourneo Connect range is available on the Motability Scheme with a selection of adaptations to make your driving experience hassle-free. It’s easy to see why so many Motability customers choose the New Tourneo Connect.
If you are interested in any of the New Tourneo Connect models, why not book a test drive at W R Davies Ford? With centres in Llandudno & Llangefni we’re well-placed to serve customers across North Wales. Our trained Motability specialists will talk you through the offers, provide details on specs and assist you with the paperwork.
| Advance Payment | £2,995 |
| Weekly Payment | T/A |
Motability T&C's: Prices are subject to change. Prices are changed by Motability UK, and not decided by W R Davies Motors. Premium Paint and Rear Parking Sensors will be included as Free Options, where not standard, on all new Ford cars contracted through the Motability Scheme by a Ford Authorised Dealer (if not already included as Standard). This offer excludes Exclusive body colours. Where Exclusive colours are available to order, they are at additional cost. For details and availability, refer to the retail price list or consult your Ford Dealer. No cash alternative is available.
Use of Imagery: The images showcased on our website are intended for illustrative and marketing purposes and may not represent the precise model; actual models may differ.
Motability Offers
| Advance Payment | £2,995 |
| Weekly Payment | T/A |
✔ Dual Side Load Doors
✔ Rear Dark Tinted Glass
✔ Passenger Under Seat Storage
✔ Driver & Passenger Lumbar Support
✔ Front & Rear Parking Sensors
✔ Liftgate Rear Cargo Door
✔ Dual Power Fold Heated Mirrors
✔ Driver & Passenger Heated Seat
| Advance Payment | £2,995 |
| Weekly Payment | T/A |
Tourneo | Civilian | Allowance | War | Pensioner Allowance |
| 2024.5 to 2026MY Model Year | Advance Payment | Weekly Allowance | Advance Payment | Weekly Allowance |
| Titanium, 1.5L EcoBoost 115PS, Petrol, Automatic | £2,995 | T/A | £1,593 | T/A |
| Titanium, 1.5L EcoBoost 115PS, Petrol, Automatic (Add Third Row Seats) | £3,195 | T/A | £1,793 | T/A |
| Titanium, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
| Titanium, 2.0L EcoBlue 122PS, Diesel, Automatic | £2,995 | T/A | £1,593 | T/A |
| Titanium, 2.0L EcoBlue 122PS, Diesel, Automatic (Add Third Row Seats) | £3,195 | T/A | £1,793 | T/A |
| Active, 2.0L EcoBlue 122PS Diesel, Automatic | £3,195 | T/A | £1,793 | T/A |
| Active, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
| Active, 2.0L EcoBlue 122PS, Diesel, Automatic (Add Third Row Seats) | £3,395 | T/A | £1,993 | T/A |
Grand Tourneo | ||||
| Titanium, 1.5L EcoBlue 115PS Petrol, Automatic | £3,295 | T/A | £1,893 | T/A |
| Titanium, 2.0L EcoBlue 122PS Diesel, Automatic | £3,295 | T/A | £1,893 | T/A |
| Titanium, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
| Titanium, 1.5L EcoBlue 115PS Petrol, Automatic (Delete Third Row Seats) | £3,295 | T/A | £1,893 | T/A |
| Titanium, 2.0L EcoBlue 122PS Diesel, Automatic (Delete Third Row Seats) | £3,295 | T/A | £1,893 | T/A |
| Active, 2.0L EcoBlue 122PS, Diesel, Automatic (Delete Third Row Seats) | £3,495 | T/A | £2,093 | T/A |
| Active, 1.5L EcoBoost 150PS, Plug-in Hybrid, Automatic | £6,995 | T/A | £5,593 | T/A |
The All-New Tourneo Connect range is available on the Motability Scheme with a selection of adaptations to make your driving experience hassle-free. It’s easy to see why so many Motability customers choose the New Tourneo Connect.
If you are interested in any of the New Tourneo Connect models, why not book a test drive at W R Davies Ford? With centres in Llandudno & Llangefni we’re well-placed to serve customers across North Wales. Our trained Motability specialists will talk you through the offers, provide details on specs and assist you with the paperwork.
© 2026 W R Davies
W R Davies (Motors) Limited, Haughmond View, Sitka Drive, Shrewsbury Business Park, Shrewsbury, SY2 6LG. Company Reg: 347316, VAT No. 650915047
W R Davies (Motors) Ltd is authorised and regulated by the Financial Conduct Authority (Ref No 307432) for consumer credit purposes. Please be aware lenders may pay us a commission for introducing you to them. This commission can be based on the amount you borrow or the vehicle you purchase. Different lenders may pay different commissions for such introductions. Any commission amounts lenders pay will not affect the amount that you pay under your finance agreement, all of which are set by the lender.

