BUSINESS CONTRACT HIRE | Payment Profile | ||||||||||||
10,000 Miles/Year Non-Maintained | 6+17 | 6+23 | 6+35 | 6+47 | 3+17 | 3+23 | 3+35 | 3+47 | |||||
BERLINGO 1000 M BHDI 100HP ENTERPRISE | 179 | 182 | 189 | 189 | 207 | 204 | 205 | 202 | |||||
BERLINGO 1000 M BHDI 100HP DRIVER | 190 | 193 | 202 | 201 | 220 | 216 | 219 | 214 | |||||
BERLINGO 950 XL BHDI 100HP ENTERPRISE | 180 | 184 | 193 | 193 | 209 | 207 | 209 | 206 | |||||
BERLINGO 1000 M PURETECH 110HP ENTERPRISE | 180 | 182 | 187 | 186 | 209 | 204 | 203 | 198 | |||||
BERLINGO 1000 M BHDI 130HP EAT8 AUTO ENTERPRISE | 198 | 201 | 209 | 207 | 229 | 226 | 227 | 221 | |||||
BERLINGO 1000 M BHDI 130HP EAT8 AUTO DRIVER | 202 | 207 | 216 | 216 | 234 | 233 | 235 | 230 | |||||
DISPATCH 1000 M BHDI 100HP ENTERPRISE | 216 | 210 | 216 | 215 | 250 | 236 | 234 | 229 | |||||
DISPATCH 1400 M BHDI 120HP ENTERPRISE | 205 | 208 | 219 | 221 | 237 | 233 | 238 | 236 | |||||
DISPATCH 1400 M BHDI 120HP DRIVER | 212 | 214 | 229 | 233 | 245 | 240 | 249 | 248 | |||||
DISPATCH 1200 XL BHDI 100HP ENTERPRISE | 213 | 210 | 219 | 220 | 247 | 236 | 238 | 234 | |||||
DISPATCH 1400 XL BHDI 120HP ENTERPRISE | 182 | 189 | 207 | 212 | 210 | 213 | 225 | 226 | |||||
DISPATCH 1400 XL BHDI 120HP DRIVER | 187 | 195 | 217 | 224 | 217 | 219 | 236 | 239 | |||||
RELAY 35 L2 H2 BHDI 140HP ENTERPRISE | 339 | 319 | 292 | 273 | 393 | 358 | 317 | 291 | |||||
RELAY 35 L3 H2 BHDI 140HP ENTERPRISE | 343 | 322 | 298 | 278 | 397 | 361 | 323 | 296 |
OUTRIGHT PURCHASE | |
33 L1 H1 BlueHDi 120 S&S Manual Enterprise | £16,875 |
35 L2 H2 BlueHDi 140 S&S Manual Enterprise | £16,845 |
35 L3 H2 BlueHDi 140 S&S Manual Enterprise | £17,245 |
35 Heavy L4 H2 BlueHDi 140 S&S Manual Enterprise | £17,795 |
35 L3 H2 BlueHDi 140 S&S Manual Enterprise Crew Van | £18,795 |
Ready to rise to any challenge, the CITROËN Relay is a tough work-horse and invaluable professional partner.
Contract Hire Car & Van: Contract Hire prices quoted for business users only for qualifying vehicles ordered between 01/10/2019 and 31/10/2019. Examples are based on a 18/24/36-month contract with agreed 10,000 miles per annum with an initial rental payment (equal to 6 monthly rentals) followed by 17/23/35 individual monthly rentals commencing in month two. Rentals include delivery to dealership, Citroën Roadside Assistance, Government Vehicle Excise Duty & Government First Registration Fee for the period of the contract. Non-maintained (customer pays for required servicing, maintenance & tyres). Payment of the final rental does not transfer ownership of the vehicle. Contract Hire rental rates have been calculated with the appropriate manufacturer’s support applied to the OTR price. All rentals are subject to VAT at 20%. Finance subject to status. Guarantees may be required. Over 18s only. Excess mileage charges will apply if you exceed the agreed annual mileage. Written quotations available on request. Finance provided by PSA Finance UK Ltd t/a Free2Move Lease, RH1 1QA. PSA Finance UK Ltd t/a Free2Move Lease is authorised and regulated by the Financial Conduct Authority. All rentals are subject to VAT at 20%. PSA Finance UK Ltd reserves the right to amend any of the rentals quoted without notice. W R Davies (STAFFORD) LTD is acting as a credit broker and not a lender.