Example offers are below, other mileage options, terms and specifications are available on request. To get a bespoke quote on a DS Certified DS 7 CROSSBACK contact DS Salon Stafford.
DS 7 CROSSBCK Ultra Prestige
Features and Specifications to look forward to:
Example | No Deposit | Medium Deposit | High Deposit |
24 Monthly Payments | £487.53 | £398.27 | £309 |
Customer Deposit | £0 | £2,000 | £4,000 |
Deposit Contribution | £7,180.98 | £7,180.98 | £7,180.98 |
Total Deposit | £7,180.98 | £9,180.98 | £11,180.98 |
Duration | 25 months | 25 months | 25 months |
Optional Final Payment | £16,830 | £16,830 | £16,830 |
On the Road Price | £32,750 | £32,750 | £32,750 |
Credit | £25,569.02 | £25,569.02 | £25,569.02 |
Credit Charge | £2,961.70 | £2,819.46 | £2,676.98 |
Total Amount Payable | £35,711.70 | £35,711.70 | £35,711.70 |
Fixed Rate | 6.9% | 6.9% | 6.9% |
APR Representative | 6.9% APR | 6.9% APR | 6.9% APR |
Excess Mileage Charge | 12.5ppm | 12.5ppm | 12.5ppm |
Annual Mileage | 10,000 | 10,000 | 10,000 |
DS 7 CROSSBCK Performance Line
Features and Specifications to look forward to:
Example | No Deposit | Medium Deposit | High Deposit |
24 Monthly Payments | £427.53 | £338.27 | £249 |
Customer Deposit | £0 | £2,000 | £4,000 |
Deposit Contribution | £4,568.99 | £4,568.99 | £4,568.99 |
Total Deposit | £4,568.99 | £6,568.99 | £8,568.99 |
Duration | 25 months | 25 months | 25 months |
Optional Final Payment | £16,492.50 | £16,492.50 | £16,492.50 |
On the Road Price | £28,500 | £28,500 | £28,500 |
Credit | £23,931.01 | £21,931.01 | £19,931.01 |
Credit Charge | £2,822.21 | £2,679.97 | £2,537.49 |
Total Amount Payable | £31,322.21 | £31,179.97 | £31,037.49 |
Fixed Rate | 6.9% | 6.9% | 6.9% |
APR Representative | 6.9% APR | 6.9% APR | 6.9% APR |
Excess Mileage Charge | 12.5ppm | 12.5ppm | 12.5ppm |
Annual Mileage | 10,000 | 10,000 | 10,000 |
DS 7 CROSSBCK Prestige
Features and Specifications to look forward to:
Example | No Deposit | Medium Deposit | High Deposit |
24 Monthly Payments | £457.53 | £368.27 | £279 |
Customer Deposit | £0 | £2,000 | £4,000 |
Deposit Contribution | £6,062.56 | £6,062.56 | £6,062.56 |
Total Deposit | £6,062.56 | £8,062.56 | £10,062.56 |
Duration | 25 months | 25 months | 25 months |
Optional Final Payment | £15,727.50 | £15,727.50 | £15,727.50 |
On the Road Price | £30,000 | £30,000 | £30,000 |
Credit | £23,937.44 | £21,937.44 | £19,937.44 |
Credit Charge | £2,770.78 | £2,628.54 | £2,486.06 |
Total Amount Payable | £32,770.78 | £32,628.54 | £32,486.06 |
Fixed Rate | 6.9% | 6.9% | 6.9% |
APR Representative | 6.9% APR | 6.9% APR | 6.9% APR |
Excess Mileage Charge | 12.5ppm | 12.5ppm | 12.5ppm |
Annual Mileage | 10,000 | 10,000 | 10,000 |
* Standard only with Prestige PureTech 225 Automatic and BlueHDi 180 Automatic.
** Element unique to Performance Line trim level, doesn’t apply to step-up.
** Standard only with Performance Line BlueHDi 180 Automatic.